Address:
Baguio General Hospital Driveway, Baguio, 2600 Benguet 2600
Description:
Top management has established, implemented and maintained a quality policy that is appropriate to the purpose and context of BGHMC and supports its strategic directions; it has provided a framework for setting its quality objectives, and included a commitment to satisfy applicable requirements and continual improvement of the quality management system.
The quality policy shall be available and is maintained as documented information; it shall be communicated, understood and applied within BGHMC; it shall be available to relevant interested parties, as appropriate.
LIST OF ACTIVE TELEPHONE LINES
| MEDICAL CENTER CHIEF OFFICE | 442-3165 |
| HOSPITAL INFORMATION MANAGEMENT OFFICE | 442-3765 |
| ADMINISTRATIVE OFFICE | 442-3809 |
| EMERGENCY ROOM | 442-5241 |
| PROCUREMENT MANAGEMENT | 442-2897 |
| ANATOMIC PATHOLOGY | 442-2274 |
| FINANCE | 442-5243 |
| MATERIAL MANAGEMENT OFFICE | 442-5197 |
| DRUG REHABILITATION | 442-6231 |
| LAUNDRY | 424-7760 |
| COMMISSION ON AUDIT | 442-5006 |
| MEDICAL CENTER CHIEF COTTAGE | 442-5741 |
| SECRETARY COTTAGE | 442-3543 |
TRUNK LINES
| 661-7910 (Pilot Number) | 661-7936 |
| 661-7985 | 661-7909 |
| 661-7981 | 661-7939 |
| 661-7933 | 661-7959 |
| 661-7923 | 661-7949 |
| 661-7932 | 661-7896 |
| 661-7893 | 661-7963 |
| 661-7966 |
Contact Information
Phone:
(074) 661 7910
